Legal and Contractual Interest Rates Provided by Bank of Ireland Mortgages. These rates are provided for information only. Rates effective from 16th of April 2010.
| Product | APR Annuity |
|---|---|
| Variable VRP1 (LTV < 50%) | 2.8% |
| VRP2 (LTV 50-80% Loan > €500k) | 2.9% |
| VRP3 (LTV 50-80% Loan < €500k) | 2.9% |
| VRP4 (LTV > 80% Loan > €500k) | 3.1% |
| VRP5 (LTV > 80% Loan < €500k) | 3.1% |
| 1 Year Fixed - FTB ONLY - rolling to Variable VRP5 | 3.1% |
| 2 Year Fixed - FTB ONLY - rolling to Variable VRP5 | 3.1% |
| 2 Year Fixed - Mover Only - rolling to Variable VRP5 | 3.2% |
| 2 Year Fixed - rolling to Variable VRP5 - ALL LTVs | 3.2% |
| 3 Year Fixed - rolling to Variable VRP5 - ALL LTVs | 3.4% |
| 5 Year Fixed - rolling to Variable VRP5 - ALL LTVs | 3.8% |
| Product | APR Annuity |
|---|---|
| 2 Year Fixed rolling to Variable VRP15 all LTVs | 3.3% |
| 3 Year Fixed rolling to Variable VRP15 all LTVs | 3.5% |
| 5 Year Fixed rolling to Variable VRP15 all LTVs | 4.0% |
| Variable VRP15 all loan amounts and LTVs | 3.2% |
Typical APR calculations are based on the cost per month on a €100,000 mortgage over 20 years.
35 year term is available to first time buyer only.
Repayment figures per €1,000 apply for fixed period only.
Back to Top| Product | APR Annuity |
|---|---|
| Variable BTLVRP1 - LTV < 50% | 4.2% |
| Variable BTLVRP2 - LTV 50% to 75% | 4.3% |
| Variable BTLVRP3 - LTV > 75% | 4.4% |
| 2 Year Fixed rolling to Variable BTLVRP1 - LTV < 50% | 4.3% |
| 2 Year Fixed rolling to Variable BTLVRP2 - LTV 50% to 75% | 4.4% |
| 2 Year Fixed rolling to Variable BTLVRP3 - LTV >75% | 4.5% |
| 3 Year Fixed rolling to Variable BTLVRP1 - LTV < 50% | 4.4% |
| 3 Year Fixed rolling to Variable BTLVRP2 - LTV 50% to 75% | 4.5% |
| 3 Year Fixed rolling to Variable BTLVRP3 - LTV >75% | 4.6% |
| 5 Year Fixed rolling to Variable BTLVRP1 - LTV < 50% | 4.7% |
| 5 Year Fixed rolling to Variable BTLVRP2 - LTV 50% to 75% | 4.7% |
| 5 Year Fixed rolling to Variable BTLVRP3 - LTV >75% | 4.8% |
| Product | APR Annuity |
|---|---|
| 2 Year Fixed rolling to Variable BTL VRP13 all LTVs | 4.6% |
| 3 Year Fixed rolling to Variable BTL VRP13 all LTVs | 4.7% |
| 5 Year Fixed rolling to Variable BTL VRP13 all LTVs | 4.9% |
| Variable BTLVRP13 all loan amounts and LTVs | 4.5% |
Typical APR calculations are based on the cost per month on a €100,000 mortgage over 20 years.
Repayment figures per €1,000 for fixed period only.
Bank of Ireland and Bank of Ireland Mortgage Bank, trading as Bank of Ireland Mortgages, are regulated by the Financial Regulator.
Back to Top